- Ranked Battles
- Season Points (SP)
- Battle Pass
- Ranked Battles
Pokémon Champions
Battle-focused Pokémon strategy game · Nintendo Switch; Nintendo Switch 2; iOS / iPadOS; Android
Read this game through the selected section of its nine-part knowledge record.
- CATALOG CONTENTS
- 254
- CLASSIFICATION GROUPS
- 20
- TRANSITIONS
- 14
- RULES & PROCESS CONTENTS
- 12
- PLAYER EXPERIENCE ELEMENTS
- —
구조와 순환 · CONTENT STRUCTURE
Transitions & Closed Loops
- TRANSITIONS
- 14
- CLOSED LOOPS
- 2
Content Transitions
| FROM | RELATIONSHIP | TO |
|---|---|---|
| 01Ranked Battles | Reward | Victory Points (VP) |
| 02Ranked Battles | Reward | Season Points (SP) |
| 03Season Points (SP) | Growth Application | Battle Pass |
| 04Victory Points (VP) | Acquisition | Permanent Recruitment |
| 05Teammate Ticket | Acquisition | Permanent Recruitment |
| 06Quick Coupon | State Change | Roster Ranch |
| 07Training Ticket | Growth Application | Training |
| 08Pokémon HOME | Growth Application | Training |
| 09Training | State Change | Pokémon HOME |
| 10Regular Roster M-B | Resource Supply | Roster Ranch |
| 11Season M-5 Battle Passes | Reward | Quick Coupon |
| 12Season M-5 Battle Passes | Reward | Teammate Ticket |
| 13Season M-5 Battle Passes | Reward | Training Ticket |
| 14Season M-5 Battle Passes | Reward | Victory Points (VP) |
Closed Loops
- Pokémon HOME
- Training
- Pokémon HOME