기본 가차 · 작동 규칙
기본 가차 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Mileage Points | 플레이어 소환 a Cookie 또는:조건에 맞는 최대-승급 Soulstones 지급받습니다. / 대상:Qualifying gacha result / 처리:Award Mileage Points / 결과:Mileage balance increases / 한도:Mileage Points earned | ||
| Mileage Points | 조건:플레이어 소환 a Cookie 또는:조건에 맞는 최대-승급 Soulstones 지급받습니다. / 대상:Qualifying gacha result / 처리:Award Mileage Points / 결과:Mileage balance increases / 한도:Mileage Points earned | ||
| 가챠 시스템 6 | Recurring / banner-specific; 글로벌; mobile/PC; server/version unless noted; 같은 비용·Chance UP 확인. | 대상 단계:Top-level 주요 대상 pool | |
| 가챠 시스템 7 | 대상 단계:최상위 테마 풀 | ||
| 가챠 시스템 8 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인.; 소환 배너 Theme / 글로벌 | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 9 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인. | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 10 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인. | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 11 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인. | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 12 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인. | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 13 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인. | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 14 | 이용 중 theme set at 2026-06-18; 글로벌; mobile/PC; server/version unless noted; Destiny theme set에 확인. | 대상 단계:Destiny Gacha theme | |
| 가챠 시스템 16 | 대상 단계:소환 배너 | ||
| 가챠 시스템 17 | 대상 단계:소환 배너 | ||
| 가챠 시스템 18 | 상시; 글로벌; mobile/PC; server/version unless noted; Guild Gacha exclusive Cookie result. | 대상 단계:Guild Gacha result | |
| 가챠 시스템 19 | 상시; 글로벌; mobile/PC; server/version unless noted; apostrophe typography normalized; same official English name. | 대상 단계:Guild Gacha result | |
| 가챠 시스템 20 | 상시; 글로벌; mobile/PC; server/version unless noted; Guild Gacha exclusive Treasure. | 대상 단계:Guild Gacha result | |
| 가챠 시스템 21 | 상시; 글로벌; mobile/PC; server/version unless noted; apostrophe typography normalized; same official English name. | 대상 단계:Guild Gacha result | |
| 가챠 시스템 22 | 상시 이후 소환 해금; 글로벌; mobile/PC; server/version unless noted; 24-시간 무료 및 ad 추가:confirmed 수령합니다. | 대상 단계:무료 Gift 대상 목록 | |
| 가챠 시스템 23 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 24 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 25 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 26 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 27 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 28 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 29 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Ancients의 획득 결과 | |
| 가챠 시스템 30 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Beast의 획득 결과 | |
| 가챠 시스템 31 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Beast의 획득 결과 | |
| 가챠 시스템 32 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Beast의 획득 결과 | |
| 가챠 시스템 33 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Beast의 획득 결과 | |
| 가챠 시스템 34 | 2026-06-18 시작; 종료 글로벌; mobile/PC; server/version unless noted | 대상 단계:Legacy 의 Beast의 획득 결과 | |
Cookie Gacha
조건:선택 single draw / 대상:Crystals / 처리:정해진 투입량 차감 / 결과:One draw executed / 한도:300 Crystals / 수치:1회 소환 비용:300 Crystals Crystals
글로벌; 모바일 및 PC
| 조건 | 처리 | 결과 |
|---|---|---|
|
|
|