Guild Battle · 작동 규칙
Guild Battle 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Guild Battle Record Reset | 조건:Guild Battle Season 변경 / 대상:Archived 시즌 참여자 기록 / 처리:현재-시즌 기록 초기화합니다. / 결과:현재 시즌 기록 restart / 한도:시즌마다 적용 | ||
| Guild Battle Season Reward Eligibility | 수령 Guild Battle 시즌 보상 | 최소 참여 확인합니다. | 시즌 보상 수령 허용됩니다. |
| Guild Battle Season Reward Eligibility | 수령 Guild Battle 시즌 보상 / 대상:Guild Battle participation count / 처리:최소 참여 확인합니다. / 결과:시즌 보상 수령 허용됩니다. | ||
| Guild Battle Season Reward Eligibility | 조건:시즌 보상 수령합니다. / 대상:Player Guild Battle participation count / 처리:최소 참여 확인합니다. / 결과:시즌 보상 수령 허용됩니다. | ||
| Guild Battle Historical Round Cadence | 해당 Guild Battle Round 예정 | 6 전투 일 및 1 집계 일 적용합니다. | 7일 구성 후 Round 완료 |
| Guild Battle Historical Round Cadence | 해당 Guild Battle Round 예정 / 처리:6 전투 일 및 1 집계 일 적용합니다. / 결과:7일 구성 후 Round 완료 | ||
| Guild Battle Historical Round Cadence | 조건:해당 Guild Battle Round 예정 / 처리:6 전투 일 및 1 집계 일 적용합니다. / 결과:7일 구성 후 Round 완료 | ||
| Guild Battle Historical Boss Attempt Cap | Historical member attacks one boss in a round | Count attempts against that boss | Further 시도 시점 과거 상한 제한됩니다. |
| Guild Battle 과거 보스 도전 한도 기록 | Historical member attacks one boss in a round / 처리:Count attempts against that boss / 결과:Further 시도 시점 과거 상한 제한됩니다. | ||
| Guild Battle 과거 보스 도전 한도 기록 | 조건:Historical member attacks one boss in a round / 처리:Count attempts against that boss / 결과:Further 시도 시점 과거 상한 제한됩니다. | ||
| Guild Battle Current Boss Attempt Cap | 현재-page 구성원 공격 1 이용 가능 Boss 내 a 라운드 | Count attempts against that boss | Further 시도 시점 현재-page 상한 제한됩니다. |
| Guild Battle 현재 보스 도전 한도 | 현재-page 구성원 공격 1 이용 가능 Boss 내 a 라운드 / 처리:Count attempts against that boss / 결과:Further 시도 시점 현재-page 상한 제한됩니다. | ||
| Guild Battle 현재 보스 도전 한도 | 조건:현재-page 구성원 공격 1 이용 가능 Boss 내 a 라운드 / 처리:Count attempts against that boss / 결과:Further 시도 시점 현재-page 상한 제한됩니다. | ||
| Guild Battle Season Round Count | Guild Battle Season 예정 | Count weekly rounds | 시즌:지정된 라운드 횟수 포함합니다. |
| Guild Battle Season Round Count | Guild Battle Season 예정 / 처리:Count weekly rounds / 결과:시즌:지정된 라운드 횟수 포함합니다. | ||
| Guild Battle Season Round Count | 조건:Guild Battle Season 예정 / 처리:Count weekly rounds / 결과:시즌:지정된 라운드 횟수 포함합니다. | ||
| Guild Battle Playable Days | Guild Battle Season 예정 | Count playable days | 시즌:지정된 playable-일 횟수 포함합니다. |
| Guild Battle Playable Days | Guild Battle Season 예정 / 처리:Count playable days / 결과:시즌:지정된 playable-일 횟수 포함합니다. | ||
| Guild Battle Playable Days | 조건:Guild Battle Season 예정 / 처리:Count playable days / 결과:시즌:지정된 playable-일 횟수 포함합니다. | ||
| Guild Battle Tallying Days | Guild Battle Season 예정 | Count tallying days | 시즌:지정된 집계-일 횟수 포함합니다. |
| Guild Battle Tallying Days | Guild Battle Season 예정 / 처리:Count tallying days / 결과:시즌:지정된 집계-일 횟수 포함합니다. | ||
| Guild Battle Tallying Days | 조건:Guild Battle Season 예정 / 처리:Count tallying days / 결과:시즌:지정된 집계-일 횟수 포함합니다. | ||
| Guild Battle Available Boss Count Per Round | 주간 Boss 순환 선택합니다. | Count fightable bosses | 주간 지정 수만큼 Boss 전투 가능 |
| Guild Battle 라운드별 이용 가능한 보스 수 | 주간 Boss 순환 선택합니다. / 처리:Count fightable bosses / 결과:주간 지정 수만큼 Boss 전투 가능 | ||
| Guild Battle 라운드별 이용 가능한 보스 수 | 조건:주간 Boss 순환 선택합니다. / 처리:Count fightable bosses / 결과:주간 지정 수만큼 Boss 전투 가능 | ||
| Guild Battle Maximum Battles Per Member | 구성원:전체 현재-page Boss 시도 사용합니다. | Sum attempts across two bosses | 구성원:최대 전투 대상 라운드 도달합니다. |
| Guild Battle 구성원별 최대 전투 횟수 | 구성원:전체 현재-page Boss 시도 사용합니다. / 처리:Sum attempts across two bosses / 결과:구성원:최대 전투 대상 라운드 도달합니다. | ||
| Guild Battle 구성원별 최대 전투 횟수 | 조건:구성원:전체 현재-page Boss 시도 사용합니다. / 처리:Sum attempts across two bosses / 결과:구성원:최대 전투 대상 라운드 도달합니다. | ||
| Guild Battle Guild-Wide Battle Cap | Round에서 Guild Member가 함께 Battle 진입 | Count all Guild battles | Further Guild-wide 전투 시점 상한 제한됩니다. |
| Guild Battle 길드 전체 전투 한도 | Round에서 Guild Member가 함께 Battle 진입 / 처리:Count all Guild battles / 결과:Further Guild-wide 전투 시점 상한 제한됩니다. |
Guild Battle
주기·초기화:한 시즌 = 주 1회씩 4개 Round; 24일 플레이 + 4일 집계
Guild Battle Ticket 및 이용 가능 Boss; 라운드 진행과 결과 집계를 포함하는 상시 시즌 모드입니다.; Recurring; Guild membership and Guild Battle Tickets; 라운드 진행과 결과 집계를 포함하는 상시 시즌 모드입니다.; Recurring; Guild 멤버십과 활성 Round; 주간 Round / 시즌; Recurring; Guild Battle 시즌; 현재 공개 규칙 판본; Guild Battle 시즌; 현재 공개 규칙 판본
| 조건 | 처리 | 결과 |
|---|---|---|
|