Growth · 작동 규칙
Growth 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Growth | 해금 Growth Simulation | Check progression state | Growth Simulation이 해금된다 |
| Growth | 해당 Simulation 클리어합니다. | 지정된 재료 Class 지급합니다. | Level Up Materials; Units |
| Growth | 이용 비용·규칙:주기·초기화:해금 후 상시 이용 | ||
| Growth | 이용 비용·규칙:주기·초기화:해금 후 상시 이용 | ||
| Tactical Optimization 성장 | 던전·기본 파밍형 진입·해금:Chaos 진행 조건 조건:해금 Growth Simulation / 대상:The Blue Pot progression / 처리:Check progression state / 결과:Growth Simulation이 해금된다 / 수치:해금 조건:Progress The Blue Pot in Chaos | ||
| Tactical Optimization 성장 | 던전·기본 파밍형 진입·해금:Chaos 진행 조건 조건:해금 Growth Simulation / 대상:The Blue Pot progression / 처리:Check progression state / 결과:Growth Simulation이 해금된다 / 수치:해금 조건:Progress The Blue Pot in Chaos | ||
| Growth | Chaos 진행 조건 | 대상 구성:던전·기본 파밍형 | |
| Growth | 반복 이용 가능 | Combatant 및 Partner EXP 재료·Unit | |
| Growth | 해금 Growth Simulation / 대상:The Blue Pot progression / 처리:Check progression state / 결과:Growth Simulation이 해금된다 / 수치:해금 조건:Progress The Blue Pot in Chaos | ||
| Growth | 던전·기본 파밍형 진입·해금:Chaos 진행 조건 조건:해금 Growth Simulation / 대상:The Blue Pot progression / 처리:Check progression state / 결과:Growth Simulation이 해금된다 / 수치:해금 조건:Progress The Blue Pot in Chaos | ||
Growth
던전·기본 파밍형 진입·해금:Chaos 진행 조건 조건:해금 Growth Simulation / 대상:The Blue Pot progression / 처리:Check progression state / 결과:Growth Simulation이 해금된다 / 수치:해금 조건:Progress The Blue Pot in Chaos
글로벌; 다중 구성
| 조건 | 처리 | 결과 |
|---|---|---|
|
|
|