기본 전투·작동 구성 · 작동 규칙
기본 전투·작동 구성 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Breakdown Recovery — Normal | Combatant:부터 Breakdown 외부 Deep Trauma 운영 버전 회복합니다. | Set post-회복 state | Stress:0 바뀝니다. / 한도:Normal·Deep Trauma가 아닌 상태 |
| Breakdown Recovery — Normal | Combatant:부터 Breakdown 외부 Deep Trauma 운영 버전 회복합니다. / 대상:Stress meter / 처리:Set post-회복 state / 결과:Stress:0 바뀝니다. / 한도:Normal·Deep Trauma가 아닌 상태 / 수치:Post Recovery Stress:0 Stress | ||
| Breakdown Recovery — Normal | 조건:Combatant:부터 Breakdown 외부 Deep Trauma 운영 버전 회복합니다. / 대상:Stress meter / 처리:Set post-회복 state / 결과:Stress:0 바뀝니다. / 한도:Normal·Deep Trauma가 아닌 상태 / 수치:Post Recovery Stress:0 Stress | ||
| Breakdown Recovery — Deep Trauma | Combatant:부터 Breakdown 내 Chaos Deep Trauma 회복합니다. | Post Recovery Stress Delta:-1/3 Stress | Stress 에 따라 1 third 감소합니다. / 한도:Deep Trauma variant |
| Breakdown Recovery — Deep Trauma | Combatant:부터 Breakdown 내 Chaos Deep Trauma 회복합니다. / 대상:Current Stress / 결과:Stress 에 따라 1 third 감소합니다. / 한도:Deep Trauma variant / 수치:Post Recovery Stress Delta:-1/3 Stress | ||
| Breakdown Recovery — Deep Trauma | 조건:Combatant:부터 Breakdown 내 Chaos Deep Trauma 회복합니다. / 대상:Current Stress / 결과:Stress 에 따라 1 third 감소합니다. / 한도:Deep Trauma variant / 수치:Post Recovery Stress Delta:-1/3 Stress | ||
| Chaos / Chaos Missions | 진입·해금:Game progression; 하위 구성:vary 해금합니다. / 주기·초기화:상시; child and seasonal variants / 이용 비용·규칙:무료 내 안내 시도합니다.; 보상 수령 한정 separately / 주기·초기화:해금 후 상시 이용 | ||
| Chaos / Chaos Missions | 글로벌 build | ||
| Chaos → Save Data | Primary 시스템 detail belongs → 일반 콘텐츠/성장 시스템 | ||
| Save Data → Battle Missions / Simulation | Primary 시스템 detail belongs → 일반 콘텐츠/성장 시스템 | ||
| Save Data | 글로벌 build | ||
| Combatant | 글로벌 build | ||
| Striker | 글로벌 build | ||
| Psionic | 글로벌 build | ||
| Vanguard | 글로벌 build | ||
| Ranger | 글로벌 build | ||
| Hunter | 글로벌 build | ||
| Hand / Hand Limit | 글로벌 build | ||
| Draw Pile | 글로벌 build | ||
| Discard Pile | 글로벌 build | ||
| Retain | 글로벌 build | ||
| Ego Skill | 글로벌 build | ||
| Action Count | 글로벌 build | ||
| Tenacity / Ravage Bar | 글로벌 build | ||
| Mental Breakdown | 글로벌 build | ||
| Epiphany | 글로벌 build | ||
| Prayer | 글로벌 guide snapshot | ||
| Hilde | 글로벌 build | ||
| Fei | 글로벌 build | ||
| Heidemarie | 글로벌 build | ||
Action Points (AP)
카드 비용·턴 초기화 조건:의 각 Turn 시작합니다. / 대상:Turn-시작 AP 상태 / 처리:Set turn AP / 결과:AP:3 바뀝니다. / 수치:Turn Start AP:3 AP
글로벌; PC 및 모바일; 글로벌 build / guide snapshot
| 조건 | 처리 | 결과 |
|---|---|---|
|
|
|