Energy · 작동 규칙
Energy 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Energy · 작동 규칙 | Energy가 cap 및 time elapses 미만이다 | 12분 elapsed | Energy +1 적용 조건: Energy is below cap and time elapses |
| Energy · 횟수·상한 | Player holds Energy | 잔액과 상한 비교 | Energy는 기본 상한을 초과할 수 없다. 적용 조건: Player holds Energy |
| Energy · 작동 규칙 | one Campaign attempt를 시작한다 | subtract 5 Energy | Campaign attempt can start 적용 조건: Start one Campaign attempt |
| Energy · 횟수·상한 | No Hunting Warrior Card 적용 중 | base cap 적용 | Maximum stored Energy 적용 조건: No Hunting Warrior Card active |
| Energy · 횟수·상한 | Hunting Warrior Card 구매 | card-modified cap 적용 | Maximum stored Energy 적용 조건: Hunting Warrior Card 구매 |
| Energy · 초기화·주기 | Energy below cap | add 1 Energy per interval | Energy balance replenishes 적용 조건: Energy below cap |
| Energy | Energy below cap | 현재 Energy | Energy +1 |
| Energy | 콘텐츠 진입에 소비하고 회복·충전하는 에너지다. | ||
| Energy | 조건: Energy가 cap 및 time elapses 미만이다 | ||
| Energy / 에너지 · 규칙 | Campaign attempt는 Energy를 소비하고 Energy는 시간에 따라 회복되며 카드 보유 시 cap이 달라진다. | ||
| Ad Energy Refill · 보상 | Watch an ad for Energy | 5 Energy를 지급한다 | Energy 잔액이 증가한다. 적용 조건: Watch an ad for Energy |
| Ad Energy Refill | Watch an ad for Energy | 1 ad view | Energy 잔액이 증가한다. |
| Ad Energy Refill | 조건: Watch an ad for Energy | ||
| Ad Energy Refill Daily Uses · 횟수·상한 | ad Energy refill를 사용한다 | 정해진 최대 사용 횟수까지 허용한다. | refill opportunity cap 적용 조건: Use ad Energy refill |
| Ad Energy Refill Daily Uses | ad Energy refill를 사용한다 | 매일 ad refill counter | refill opportunity cap |
| Ad Energy Refill Daily Uses | 조건: ad Energy refill를 사용한다 | ||
| Campaign Attempt Economy | Energy balance ≥ 5 | Campaign 도전을 선택하고 시작한다. | |
| Campaign Attempt Economy | 최소 5 Energy 및 eligible chapter | ||
| Campaign Attempt Economy | Campaign attempt를 시작한다 | ||
Energy · 작동 규칙
조건: Energy가 cap 및 time elapses 미만이다
해당 상한에서 회복 중단; Continuous; 모바일; 글로벌
| 조건 | 처리 | 결과 |
|---|---|---|
|
|
|
- 한도·임계값
- 12분 per 1 Energy적용 조건: Energy is below cap and time elapses
- 예외·우선순위
- 해당 상한에서 회복 중단적용 조건: Energy is below cap and time elapses
- 주기
- Continuous적용 조건: Energy is below cap and time elapses
- 회복 간격
- 12분 per 1 Energy minute per Energy적용 조건: Energy is below cap and time elapses