병력 훈련 · 작동 규칙
병력 훈련 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Promotion Rating | - | 차감 | Bond Badge 4 |
| Promotion Rating · 상태 변화 | 비공식 | 등급 상승 | |
| Promotion Rating | 오버로드 구조 완료(시즌 2 Day 89 이후 4일차) | 소대 하나에 오버로드 배정 가능 | |
| Promotion Rating | 훈련 레벨 조건 | ||
| Promotion Rating · 이용·작동 상세 | 공략은 New Partner 단계당 Bond Badge 2개, Rookie Partner I 진입에 4개를 명시한다. 배치 문턱까지 누계는 Certificates 1,800·Guidebooks 300k·Bond Badges 24이며 이후 소대 하나에 배정할 수 있다. | ||
| Training Certificate / Training Guidebook / Bond Badge · 이용·작동 상세 | 비공식 Overlord 가이드의Rookie Partner I까지 요약은1,800 certificates·300k guidebooks·24 bond badges다. Tactical Institute는guidebooks를 공급한다. 적용 조건: Overlord guide squad assignment section; 전체 Overlord 최대 성장비용이 아님 | ||
| Training Certificate / Training Guidebook / Bond Badge | 비공식 Overlord 가이드의Rookie Partner I까지 요약은1,800 certificates·300k guidebooks·24 bond badges다. Tactical Institute는guidebooks를 공급한다. | ||
| Unit Progression | Daily rotation | Commander | Arms Race rewards |
| Unit Progression | Arms Race | Arms Race 6단계(순서 고정 · 시각은 변동) | |
| Unit Progression | Phase end | Phase chests/rank contribution | |
| Unit Progression · 이용·작동 상세 | Phase end 적용 조건: Global; iOS/Android; phase schedule | Phase chests/rank contribution | |
| Recruitment Order · 상태 변화 | 비공식 · 유닛 수량 미기재 | 1 | |
| Troops (T1–T10) | 공격·Rally | ||
| Troops (T1–T10) | 병사는 T1~T10이며 높은 등급을 먼저 편성하는 것으로 기재된다. Command/March size가 투입 수량을 연결한다. | ||
| Troops T1–T10 | Food/Iron/Coins and time; exact table omitted | Promotion path | |
| Troops T1–T10; Barracks | Troops progress from T1 through T10. The troop guide maps each tier to Barracks-level thresholds, ending with T10 at Barracks level 30. | ||
| Drill Ground; Extra Barracks | Drill Ground supplies troop capacity, while research can unlock Extra Barracks and therefore expand training throughput. | ||
| Training Speed-up | Training Speed-up | Deterministic | |
| Barracks · 레벨별 훈련 수용량·등급 | |||
| 병력 훈련 | 병영 단계와 자원·시간을 바탕으로 병력을 훈련·승급시키는 체계다. 훈련 가능한 등급과 수용량, T11을 여는 후속 시즌·연구 조건을 구분한다. | ||
Drill Ground
| 조건 | 처리 | 결과 |
|---|---|---|
|
|