캐릭터·대상 구성 · 작동 규칙
캐릭터·대상 구성 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Awakening: Wolf | 조건: Wolf's Trial·도전 임무 완료 | ||
| Awakening: Wolf | 조건: Wolf's Trial·도전 임무 완료 | ||
| Awakening: Wolf | Wolf Awakening 완료 | Wolf Ascend 개방 | |
| Awakening: Wolf | 조건: Wolf's Trial·도전 임무 완료 | ||
| Team Level · 판정 | Character 보유·신규 획득 | All 캐릭터 match Team Level level assignment | All 캐릭터 match Team Level |
| Team Level · 작동 규칙 | Character 진행 Model 적용 | 공식 Progression 재설계 | Power 진행을 Team Level로 통합 |
| Team Level · 작동 규칙 | Team Level changes | 예 | All 캐릭터 instantly match Team Level |
| Team Level · 판정 | Story and exploration progress | 공동 Power 진행 | Team Level progresses |
| Team Level · 횟수·상한 | Season 4 진행 중 | 공식 상한 증가 | Team Level 최대 90 |
| Team Level | 콘텐츠 위치: 계정에 있는 모든 Lightbearers | ||
| Team Level | Season 4 진행 중 | Team Level 최대 90 | |
| Team Level | 개별 캐릭터 레벨 대신 공유 캐릭터 레벨 기준을 제공한다. 조건: Character 보유·신규 획득 | ||
| Linked-Server Character Creation · 이용 조건 | 연결된 서버 쌍 중 하나에서 새 캐릭터 생성 | FALSE 참/거짓 | 짝지어진 서버에서는 생성할 수 없다 |
| Linked-Server Character Creation | 연결된 서버 쌍 중 하나에서 새 캐릭터 생성 | 짝지어진 서버에서는 생성할 수 없다 | |
| Linked-Server Character Creation | 조건: 연결된 서버 쌍 중 하나에서 새 캐릭터 생성 | ||
| Basic Configuration 13 · 이용·성장 규칙 | 각 Lightbearer의 호환 조건에 따라 적용됩니다. | ||
| Primary Weapon | 콘텐츠 위치: 각 Lightbearer의 호환 조건에 따라 적용됩니다. | ||
| Basic Configuration 14 · 이용·성장 규칙 | 각 Lightbearer의 호환 조건에 따라 적용됩니다. | ||
| Power Weapon | 콘텐츠 위치: 각 Lightbearer의 호환 조건에 따라 적용됩니다. | ||
| Basic Configuration 18 · 이용·성장 규칙 | Game world, 캐릭터, 개 아이템 and events | ||
| Destiny intellectual property | 콘텐츠 위치: Game world, 캐릭터, 개 아이템 and events | ||
| Basic Configuration 20 · 이용·성장 규칙 | Game, 캐릭터, 개 아이템 and events | ||
| Bungie, Inc. | 콘텐츠 위치: Game, 캐릭터, 개 아이템 and events | ||
| Wolf / player avatar customization | 콘텐츠 위치: 플레이어 avatar | ||
| Offense | 콘텐츠 위치: Lightbearer records using the 2025 role label | ||
| Attack | 콘텐츠 위치: Ikora, the Hidden; Siorra | ||
| Defense | 콘텐츠 위치: Defense 역할의 Lightbearer | ||
| Support | 콘텐츠 위치: Support-labeled Lightbearers | ||
| Arc | 콘텐츠 위치: Arc Lightbearers and compatible combat rules | ||
| Solar | 콘텐츠 위치: Solar Lightbearers and compatible combat rules | ||
Lightbearer Elements · 횟수·상한
조건: Lightbearer에 Element 배정
Arc; Solar; Void; iOS / Android; 글로벌; public roster; 캐릭터 구성
| 조건 | 처리 | 결과 |
|---|---|---|
|
|
|