목적별 통화 · 작동 규칙
목적별 통화 콘텐츠 개요 →| 기능·규칙 | 조건 | 처리 | 결과 |
|---|---|---|---|
| Headhunting Dossier | Headhunting Dossier는 현재 Chartered 배너의 누적 시도에서 생성되고 다음 Chartered 배너 시작 시 해당 배너용 Special HH Permit으로 자동 변환되는 이월 자산이다. 사용 목적:한정·이벤트 재화; Specialized; Accumulated | ||
| Talosite Exchange | 조건에 맞는 Wuling 지역에서 Talosite를 수집한 경우 | Player | |
| Talosite Exchange | Talosite Exchange에 접근할 수 있고 충분한 Talosite를 보유한 플레이어 | Player | |
| Talosite Exchange | Talosite Exchange를 이용할 수 있고 Talosite가 충분한 경우 | Player | |
| Talosite Exchange | Homecoming; AIC / Regional Development; Talosite; 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android / iOS / Windows / PS5 / Homecoming; Homecoming onward | 대상 구성:Contents Structure Node; 지역별:시스템 교환합니다.; Event & Special resource sink; Exchange Surface; 게임 내 재화 | |
| ID Info Update Card | ID Info Update Card를 보유하고 사용 가능한 새 이름을 입력한 경우 | Player | |
| ID Info Update Card | ID Info Update Card를 보유한 경우 | Player | |
| ID Info Update Card | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android / iOS / Windows / PS5 / Homecoming; Homecoming onward | 이벤트·특수 자원; Account convenience | |
| ID Info Update Card | 사용 목적:이벤트·특수 자원; Account convenience | ||
| Protocol Customized | Protocol Pass가 적용 중이며 유효한 구매 상태인 경우 | Player | |
| Protocol Customized | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 미국 / iOS price; global Homecoming rule; Homecoming version | 한정·이벤트 경제; Paid pass acceleration | |
| Protocol Customized | 사용 목적:한정·이벤트 경제; Paid pass acceleration | ||
| Advanced Cognitive Carrier | 후반; 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / event-specific versions; 이벤트별; 서버 시간; Meet event-specific conditions | 대상 구성:Operator Level 61–90; 내부 성장; Material; 상위 성장 자원; Event 보상 / Growth Material; 보상·경제 | |
| Advanced Cognitive Carrier | 후반; 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / event-specific versions; 이벤트별; 서버 시간; Meet event-specific conditions | 내부 성장; 기본 성장; 상위 성장 자원; 보상·경제; LiveOps | |
| Advanced Cognitive Carrier | Operator Level 61–90; 내부 성장; Material; 상위 성장 자원; Event 보상 / Growth Material; 보상·경제 사용 목적:내부 성장; 기본 성장; 상위 성장 자원; 보상·경제; LiveOps | ||
| Pass EXP | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region | 대상 구성:시즌별 진행도 재화; 한정·이벤트 재화 | |
| Pass EXP | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region | 한정·이벤트 재화 | |
| Pass EXP | 지역·시즌 경제는 Valley Stock Bill, Wuling Stock Bill, Talosite, Pass Experience, Aurylene Fragments와 종료된 event currency를 별도 계층으로 둔다. Wuling의 최신 경제는 Stock Redistribution, Talosite Exchange, Transmute, 신규 성장 재료 및 제작비 조정과 함께 운영된다. PayPal은 지역 조건부 결제 채널이며, account utility와 pass entitlement는 ID Info Update Card와 Protocol Pass tier로 분리된다. 사용 목적:한정·이벤트 재화 | ||
| Emergency Sanity Booster | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android / iOS / Windows / PS5 / Homecoming; While Pass 진행 중 | 대상 구성:Account consumable; 이벤트·특수 자원; 보상 Item; 특별 유형 | |
| Emergency Sanity Booster | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android / iOS / Windows / PS5 / Homecoming; While Pass 진행 중 | 이벤트·특수 자원; Sanity restoration | |
| Emergency Sanity Booster | Account consumable; 이벤트·특수 자원; 보상 Item; 특별 유형 사용 목적:이벤트·특수 자원; Sanity restoration | ||
| Mark of Perseverance | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android, iOS, Windows, PS5 / Homecoming / 서버 시간 unless specified; 이벤트별; 서버 시간; Meet event-specific conditions | 대상 구성:Account special resource; 이벤트·특수 자원; Event 보상; 보상·경제 | |
| Mark of Perseverance | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android, iOS, Windows, PS5 / Homecoming / 서버 시간 unless specified; 이벤트별; 서버 시간; Meet event-specific conditions | 이벤트·특수 자원; 보상·경제; LiveOps | |
| Mark of Perseverance | Account special resource; 이벤트·특수 자원; Event 보상; 보상·경제 사용 목적:이벤트·특수 자원; 보상·경제; LiveOps | ||
| Advanced Progression Selection Crate I | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / event-specific versions; 이벤트별; 서버 시간; Meet event-specific conditions | 대상 구성:Selection item; 이벤트·특수 자원; Event 보상; 보상·경제 | |
| Advanced Progression Selection Crate I | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / event-specific versions; 이벤트별; 서버 시간; Meet event-specific conditions | 이벤트·특수 자원; 보상·경제; LiveOps | |
| Advanced Progression Selection Crate I | Selection item; 이벤트·특수 자원; Event 보상; 보상·경제 사용 목적:이벤트·특수 자원; 보상·경제; LiveOps | ||
| Exchange Crate-o-Surprise | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android / iOS / Windows / PS5 / Homecoming; Homecoming version | 대상 구성:보상 상자; 이벤트·특수 자원; 보상 Item; 특별 유형 | |
| Exchange Crate-o-Surprise | 글로벌 / PC; iOS; Android; PS5 / Homecoming / 서버 시간 by region; 글로벌 / Android / iOS / Windows / PS5 / Homecoming; Homecoming version | 이벤트·특수 자원; 보상 상자 | |
| Exchange Crate-o-Surprise | 보상 상자; 이벤트·특수 자원; 보상 Item; 특별 유형 사용 목적:이벤트·특수 자원; 보상 상자 | ||
Combat Drills
조건:플레이어가 현재 배너의 Combat Drills를 클리어한다 / 대상:미리 설정한 구성-팀 Trial 클리어 / 처리:공식 이벤트 보상 적용합니다. / 결과:Oroberyl 지급됩니다. / 수치:보상 Oroberyl:100 Oroberyl
PC; iOS; Android; PS5; Homecoming 및 Version 1.4에 적용
| 조건 | 처리 | 결과 |
|---|---|---|
|
|
|
- 주기
- Current banner period적용 조건: Player clears the current banner Combat Drills
- Reward_Oroberyl
- 100 Oroberyl적용 조건: Player clears the current banner Combat Drills